Heldenbild
Turnier

Alterskategorien

Category Born on or after Number of teams Game length Players per team Number of matches Substitues allowed
U19 01.01.04 20 2x15 11 5 5
U17 01.01.06 16 2x15 11 5 5
U16 01.01.07 16 2x15 11 5 5
U15 01.01.08 16 2x15 11 5 5
U14 01.01.09 16 2x15 11 5 5
U13/9 01.01.10 16 2x15 9 5 99
U12/9 01.01.11 16 2x15 9 5 99
U11/7 01.01.12 16 2x15 7 5 99
U10/7 01.01.13 16 2x15 7 5 99

 


Turnier gesponsert von